Start a direct path to transfer from Columbia Basin College (CBC) or Blue Mountain Community College (BMCC) to WSU Tri-Cities! The Bridges Program plans of study listed below will take the guesswork out of deciding which classes are needed to achieve your degree. Use the plans of study with your community college counselor and the WSU Tri-Cities transfer admissions counselor to help you successfully navigate toward the degree of your choice.
The WSU Transfer Center provides resources and support to students with transfer credit to help ensure pathways and successful transitions to a WSU degree.
You do not have to complete all of this coursework to transfer! Transferring to WSU simply requires 40 quarter credits or 27 semester credits.
If your institution does not offer an equivalent course, please contact the Office of Admissions for information.
Direct transfer Agreement (DTA ) will fulfill UCORE requirements, but does not fulfill all major requirements. Must meet with CBC and WSU Transfer Advisor before meeting the 45 credits.
| Biology Major Requirements | Washington State University | Columbia Basin College | Blue Mountain Community College |
|---|---|---|---|
| Biology | Biology 106 [BSCI] Introductory Biology: Organismal Biology | BIOL& 212 Majors Plant w/Lab and BIOL& 213 Majors Animal w/Lab | BI 212 and 213 General Biology for Majors |
| Biology 107 [BSCI] Introductory Biology: Cell Biology and Genetics | BIOL& 211 Majors Cellular w/Lab | BI 211 General Biology | |
| Chemistry | CHEM 105 and 106 [PSCI] Principles of Chemistry I & II | CHEM& 161, 162, and 163 General Chemistry I, II, & III w/Lab | CH 221, 222, and 223 General Chemistry |
| Math | STATS 212 [QUAN] Introduction to Statistical Methods | MATH& 146 Introduction to Stats | No Equivalent |
| MATH 171 [QUAN] Calculus I | MATH& 152 Calculus II | MTH 252 Calculus | |
| Physics: Choose a series | PHYSICS 101 and 102 [PSCI] General Physics I & II | PHYS& 114, 115, and 116 General Physics I, II, & III w/Lab | PHY 201, 202, and 203 General Physics |
| PHYSICS 201 and 202 [PSCI] Phsics for Scientists and Engineers I & II | PHYS& 221, 222, and 223 Engineering Physics I, II, III w/Lab | PHY 211, 212, and 213 General Physics with Calculus | |
| Foreign Language | If you have not completed two years of the same foreign language in high school, it is recommended to take two quarters/semesters of the same college-level foreign language. | ||
| Business Major Requirements | Washington State University System | Columbia Basin College | Blue Mountain Community College |
|---|---|---|---|
| Economics | ECONS 101 [SSCI] Fundamentals of Microeconomics | ECON& 201 Micro Economics | EC 201 Principles of Microeconomic Theory w/Applications |
| ECONS 201 [SSCI] Fundamentals of Macroeconomics | ECON& 202 Macro Economics | EC 202 Principles of Macroeconomic Theory w/Applications | |
| Accounting | ACCTG 230 Introduction to Financial Accounting and ACCTG 231 Intro to Managerial Accounting | ACCT& 201, 202, and 203 Principles of Accounting I, II, & III | BA 213 Principles of Accounting - Equivalent to ACCTG 231 |
| Business | B LAW 210 Law & the Legal Environment of Business | BUS& 201 Business Law | BA 226 Business Law |
| MGTOP 215* Business Statistics | MATH& 146* Introduction to Stats | No Equivalent | |
| MIS 250 Managing International Business | BUS 250 Management Information Systems | CS 120 Concepts of Computing | |
| Math | MATH 201 Mathematics for Business and Economics | MATH 147 Finite Math | No Equivalent |
| MATH 202 [QUAN] Calculus for Business and Economics | MATH & 148 Business Calculus | MTH 241 Calculus for Management/Social Science |
*MATH&146 is not a direct equivalent to MGTOP 215 at WSU, but is an approved substitute for the Carson College of Business only.
| Civil Engineering Major Requirements | WSU System | Columbia Basin College | Blue Mountain Community College |
|---|---|---|---|
| Math | MATH 171 [QUAN] Calculus I | MATH & 152 Calculus II | MTH 252 Calculus |
| MATH 172 Calculus II | MATH& 153 Calculus III | MTH 253 Calculus | |
| MATH 220 Introduction to Linear Algebra | MATH 243 Linear Algebra | MTH 261 Linear Algebra | |
| MATH 273 Calculus III | MATH& 254 Calculus IV | MTH 254 Vector Calculus | |
| MATH 315 Differential Equations | MATH 255 Differential Equations | MTH 256 Differential Equations | |
| Engineering | ENGR 120 Innovation in Design | ENT 111 Introduction to Engineering | No Equivalent |
| CE 211 Statics | ENGR& 214 Statics | No Equivalent | |
| ME 212 Dynamics | ENGR& 215 Dynamics | No Equivalent | |
| ME 301 Fundamentals of Thermodynamics | ENGR& 224 Fundamentals of Thermodynamics | No Equivalent | |
| CE 215 Mechanics of Materials | ENGR& 225 Mechanics of Materials | No Equivalent | |
| Physics | PHYSICS 201 and 202 [PSCI] Physics for Scientists and Engineers I & II | PHYS& 221, 222, and 223 Engineering Physics I, II, III w/Lab | PHY 211, 212, and 213 General Physics with Calculus |
| Chemistry | CHEM 105 [PSCI] Principles of Chemistry I | CHEM& 161, and 162 General Chemistry I & II w/Lab | CH 221 and 222 General Chemistry |
| Economics Choose one | ECONS 101 [SSCI] Fundamentals of Microeconomics or | ECON& 201 Micro Economics or | EC 201 Principles of Microeconomic Theory w/Applications or |
| ECONS 201 [SSCI] Fundamentals of Macroeconomics | ECON& 202 Macro Economics | EC 202 Principles of Macroeconomic Theory w/Applications | |
| Technical Writing | English 402* [WRTG] Technical and Professional Writing | ENGL& 235 Technical Writing | WR 227 Technical Report Writing |
*ENGL&235 is not a direct equivalent to ENGLISH 402 at WSU, but is an approved substitute for the School of Engineering & Applied Sciences.
| Computer Science Major Requirements | Washington State University System | Columbia Basin College | Blue Mountain Community College |
|---|---|---|---|
| Computer Science | CPT_S 121 Intro to Electrical Eng. and Computer Sci. | CS& 131 Computer Science | C++ and CS 162 C++2 | No Equivalent |
| CPT_S 122 Data Structures C/C++ | CS 260 Data Structures in C++ | No Equivalent | |
| Math | MATH 171 [QUAN] Calculus I | MATH & 152 Calculus II | MTH 252 Calculus |
| MATH 172 Calculus II | MATH& 153 Calculus III | MTH 253 Calculus | |
| MATH 216 Discrete Structures | MATH 246 Discrete Structures | MTH 231 Discrete Mathematics | |
| MATH 220 Introduction to Linear Algebra | MATH 243 Linear Algebra | MTH 261 Linear Algebra | |
| MATH 273 Calculus III | MATH& 254 Calculus IV | MTH 254 Vector Calculus | |
| MATH 315 Differential Equations | MATH 255 Differential Equations | MTH 256 Differential Equations | |
| Logic | PHIL 201 [QUAN] | PHIL& 120 Symbolic Logic or PHIL 106 Introduction to Logic | No Equivalent |
| Biology | Biology 106 [BSCI] Introductory Biology: Organismal Biology | BIOL& 212 Majors Plant w/Lab and BIOL& 213 Majors Animal w/Lab | BI 212 and 213 General Biology for Majors |
| Biology 107 [BSCI] Introductory Biology: Cell Biology and Genetics | BIOL& 211 Majors Cellular w/Lab | BI 211 General Biology | |
| Physics or Chemistry Series | PHYSICS 201 and 202 [PSCI] Physics for Scientists and Engineers I & II or CHEM 105 [PSCI] Principles of Chemistry I | PHYS& 221, 222, and 223 Engineering Physics I, II, III w/Lab or CHEM& 161, and 162 General Chemistry I & II w/Lab | PHY 211, 212, and 213 General Physics with Calculus or CH 221, and 222 General Chemistry |
| Technical Writing | English 402* [WRTG] Technical and Professional Writing | ENGL& 235 Technical Writing | WR 227 Technical Report Writing |
*ENGL&235 is not a direct equivalent to ENGLISH 402 at WSU, but is an approved substitute for the School of Engineering & Applied Sciences.
| Computer Science Major Requirements | Washington State University System | Columbia Basin College | Blue Mountain Community College |
|---|---|---|---|
| Computer Science | CPT_S 121 Intro to Electrical Eng. and Computer Sci. | CS& 131 Computer Science | C++ and CS 162 C++2 | No Equivalent |
| CPT_S 122 Data Structures C/C++ | CS 260 Data Structures in C++ | No Equivalent | |
| Math | MATH 171 [QUAN] Calculus I | MATH & 152 Calculus II | MTH 252 Calculus |
| MATH 172 Calculus II | MATH& 153 Calculus III | MTH 253 Calculus | |
| MATH 220 Introduction to Linear Algebra | MATH 243 Linear Algebra | MTH 261 Linear Algebra | |
| Logic | PHIL 201 [QUAN] Introduction to Formal Logic | PHIL& 120 Symbolic Logic or PHIL 106 Introduction to Logic | No Equivalent |
| Biology | Biology 106 [BSCI] Introductory Biology: Organismal Biology | BIOL& 212 Majors Plant w/Lab and BIOL& 213 Majors Animal w/Lab | BI 212 and 213 General Biology for Majors |
| Biology 107 [BSCI] Introductory Biology: Cell Biology and Genetics | BIOL& 211 Majors Cellular w/Lab | BI 211 General Biology | |
| Physics or Chemistry Series | PHYSICS 201 and 202 [PSCI] Physics for Scientists and Engineers I & II or CHEM 105 [PSCI] Principles of Chemistry I | PHYS& 221, 222, and 223 Engineering Physics I, II, III w/Lab or CHEM& 161, and 162 General Chemistry I & II w/Lab | PHY 211, 212, and 213 General Physics with Calculus or CH 221, and 222 General Chemistry |
| Technical Writing | English 402* [WRTG] Technical and Professional Writing | ENGL& 235 Technical Writing | WR 227 Technical Report Writing |
*ENGL&235 is not a direct equivalent to ENGLISH 402 at WSU, but is an approved substitute for the School of Engineering & Applied Sciences.
| DTC Major Requirements | Washington State University System | Columbia Basin College | Blue Mountain Community College |
|---|---|---|---|
| Art | DTC 101 Digital Technology & Culture | Art 209 Digital Art and Design | No Equivalent |
| DTC 201 Methods for Digital Technology | Art 211 Graphic Design I | No Equivalent | |
| Foreign Language | If you have not completed two years of the same foreign language in high school, it is recommended to take two quarters/semesters of the same college-level foreign language. | ||
| Science Labs | Any two sciences with two labs. | ||
Completion of the Associate of Arts & Sciences – Direct Transfer Agreement (DTA) will fulfill the required UCORE, or general education coursework, at Washington State University Tri-Cities.
| Earth & Environmental Science Major Requirements | WSU System | Columbia Basin College | Blue Mountain Community College |
|---|---|---|---|
| Biology | Biology 106 [BSCI] Introductory Biology: Organismal Biology | BIOL& 212 Majors Plant w/Lab and BIOL& 213 Majors Animal w/Lab | BI 212 and 213 General Biology for Majors |
| Biology 107 [BSCI] Introductory Biology: Cell Biology and Genetics | BIOL& 211 Majors Cellular w/Lab | BI 211 General Biology | |
| Chemistry Choose a series | CHEM 101 Introduction to Chemistry and CHEM 102 Chemistry Related to Life Sciences | CHEM& 121 Intro to Chemistry w/Lab, CHEM& 122 Intro to Organic Chemistry w/Lab, and CHEM& 123 Intro to Biochemistry w/Lab | CH 104, 105, and 106 Introductory Chemistry |
| CHEM 105 and 106 [PSCI] Principles of Chemistry I & II | CHEM& 161, 162, and 163 General Chemistry I, II, & III w/Lab | CH 221, 222, and 223 General Chemistry | |
| Math | MATH 106 College Algebra | MATH& 141 Precalculus I | MTH 111 College Algebra |
| MATH 108 Trigonometry | MATH& 142 Precalculus II | MTH 112 Elementary Functions | |
| Additional Math Choose one | STATS 212 [QUAN] Introduction to Statistical Methods | MATH& 146 Introduction to Stats | No Equivalent |
| MATH 171 [QUAN] Calculus I | MATH & 152 Calculus II | MTH 252 Calculus | |
| Environmental Science | SOE 110 [BSCI] The Environment, Human Life, and Sustainability | ENVS& 101 Intro to Environmental Science w/Lab | No Equivalent |
| Geology | SOE 101 Welcome to Earth: An Introduction to Geology | GEOL& 101 Intro to Physical Geology w/Lab | No Equivalent |
| Economics | ECONS 101 [SSCI] Fundamentals of Microeconomics | ECON& 101 Micro Economics | EC 201 Principles of Microeconomic Theory with Applications |
| Public Speaking | COMM 102 [COMM] Public Speaking in the Digital Age | CMST& 220 Public Speaking | COM 111 Public Speaking |
| Foreign Language | If you have not completed two years of the same foreign language in high school, it is recommended to take two quarters/semesters of the same college-level foreign language. | ||
| Elementary Education Major Requirements | Washington State University System | Columbia Basin College | Blue Mountain Community College |
|---|---|---|---|
| English Composition | ENGL 101 [WRTG] College Composition | ENGL& 101 English Composition I | WR 121 English Composition |
| ENGL 201 [WRTG] Writing and Research | ENGL& 102 English Composition II | No Equivalent | |
| Human Development Psychology | PSYCH 361 Developmental Psychology | PSYC& 200 Lifespan Psychology | PSY 237 Human Development |
| Math for Elementary Teachers | Math 251 and 252 [QUAN] Fundamentals of Elementary Education I & II | MATH& 171, 172, and 173: Math for Elementary Education I, II, & III | MATH 212 and 213: Foundations of Elementary Mathematics |
| U.S. History Choose one | HIST 110 [HUM]: American History to 1877 or HIST 111 [HUM]: American History Since 1877 | HIST& 146: U.S. History I or HIST& 147: U.S. History II or HIST& 148 U.S. History III | HIST 201 History of the United States or HIST 203 History of the United States |
| Social Sciences | POL_S 101 Introduction to American Politics | POLS& 202 United States Government | PS 201 American Government and Politics |
| World History Choose one | HIST 120: World History I or HIST 121 World History II | HIST& 126 World Civilizations I or HIST& 127 World Civilizations II | HST 104 World History I or HST 106 World History III |
| Sciences | SOE 101 [PSCI] Welcome to Earth: An Introduction to Geology and BIOL 102 General Biology | GEOL& 101 Intro to Physical Geology w/Lab and BIOL& 100 Survey of Biology w/Lab | G 101 Introduction to Geology and BI 101 General Biology for Non-Majors |
| Additional Sciences | Two additional sciences with lab | PHYS& 110: Physics for Non-Science Majors w/Lab; CHEM& 110: Chemical Concepts w/Lab; ENVS& 101: Intro to Environmental Science w/Lab; ASTR& 101: Intro to Astronomy w/Lab; etc. | PHY 201, PHY 202, and PHY 203: General Physics I, II, & II; CH 221 and CH 222: General Chemistry I & II |
| Electrical Engineering Major Requirements | Washington State University System | Columbia Basin College | Blue Mountain Community College |
|---|---|---|---|
| Math | MATH 171 [QUAN] Calculus I | MATH & 152 Calculus II | MTH 252 Calculus |
| MATH 172 Calculus II | MATH& 153 Calculus III | MTH 253 Calculus | |
| MATH 220 Introduction to Linear Algebra | MATH 243 Linear Algebra | MTH 261 Linear Algebra | |
| MATH 273 Calculus III | MATH& 254 Calculus IV | MTH 254 Vector Calculus | |
| MATH 315 Differential Equations | MATH 255 Differential Equations | MTH 256 Differential Equations | |
| Engineering | ENGR 120 Innovation in Design | ENT 111 Introduction to Engineering | No Equivalent |
| CE 211 Statics | ENGR& 214 Statics | No Equivalent | |
| ME 301 Fundamentals of Thermodynamics | ENGR& 215 Dynamics | No Equivalent | |
| E_E 221 or CPT_S 122* | ENGR& 224 Fundamentals of Thermodynamics | No Equivalent | |
| Physics | PHYSICS 201 and 202 [PSCI] Physics for Scientists and Engineers I & II | PHYS& 221, 222, and 223 Engineering Physics I, II, III w/Lab | PHY 211, 212, and 213 General Physics with Calculus |
| Chemistry* | CHEM 105 [PSCI] Principles of Chemistry I | CHEM& 161, and 162 General Chemistry I & II w/Lab | CH 221, and 222 General Chemistry |
| Economics Choose one | ECONS 101 [SSCI] Fundamentals of Microeconomics or ECONS 102 [SSCI] Fundamentals of Macroeconomics | ECON& 201 Micro Economics or ECON& 202 Macro Economics | EC 201 Principles of Microeconomic Theory w/Applications or EC 202 Principles of Macroeconomic Theory w/Applications |
| Technical Writing* | English 402* [WRTG] Technical and Professional Writing | ENGL& 235 Technical Writing | WR 227 Technical Report Writing |
| Computer Science | CPT_S 121 Program Design and Development C/C++ | CS&131 Computer Science | C++ and CS 162 C++ 2 | No Equivalent |
*ENGL&235 is not a direct equivalent to ENGLISH 402 at WSU, but is an approved substitute for the School of Engineering & Applied Sciences.
*CHEM& 161 is not a direct equivalent to CHEMISTRY 105 at WSU, but is an approved substitute for the School of Engineering & Applied Sciences only.
*If your institution does not offer an equivalent to E_E 221, you may take the equivalent to CPT_S 122 instead. This exception is only for WSU Tri-Cities students.
| English Major Requirements | Washington State University System | Columbia Basin College | Blue Mountain Community College |
|---|---|---|---|
| Foreign Language | If you have not completed two years of the same foreign language in high school, it is recommended to take two quarters/semesters of the same college-level foreign language. | ||
| Science Labs | Any two sciences with two labs. | ||
Completion of the Associate of Arts & Sciences – Direct Transfer Agreement (DTA) will fulfill the required UCORE, or general education coursework, at Washington State University Tri-Cities.
| History Major Requirements | Washington State University System | Columbia Basin College | Blue Mountain Community College |
|---|---|---|---|
| US History Concentration | History 110 [HUM] | HIST&146 | HST 201 |
| History 111 [HUM] | HIST&148 | HST 203 | |
| History 298 | No Equivalent | HST 205 | |
| European Concentration | History 101 [HUM] | No Equivalent | HST 101 |
| History 102 [HUM] | No Equivalent | HST 103 | |
| Non-Western Concentration | HISTORY 230 [HUM] | Hist 111 and 112 | No Equivalent |
| History 272 [DIVR] | Hist 115 | No Equivalent | |
| History 275 [DIVR] | Hist 110 | No Equivalent | |
| Science Labs | Any two sciences with two labs. | ||
| Foreign Language | If you have not completed two years of the same foreign language in high school, it is recommended to take two quarters/semesters of the same college-level foreign language. | ||
Completion of the history courses above does not guarantee completion of each concentration area. There are no equivalents to satisfy the 21 credits of upper-division history course work.
Humanities is a General Studies degree, which means student have the freedom to study within their desired “concentrations” of topics they are most interested in. Discussion with an advisor will need to happen for the student to choose their concentrations.
Degree requirements:
Contact the Office of Admissions for additional information about the Humanities major.
| Math Major Requirements | Washington State University System | Columbia Basin College | Blue Mountain Community College |
|---|---|---|---|
| Primary Concentration | MATH 171 [QUAN] | MATH&152 | MTH 252 |
| MATH 172 | MATH&153 | MTH 273 | |
| MATH 220 | MATH 243 | MTH 261 | |
| MATH 273 | MATH&254 | MTH 254 | |
| Foreign Language | If you have not completed two years of the same foreign language in high school, it is recommended to take two quarters/semesters of the same college-level foreign language. | ||
| Mechanical Engineering Major Requirements | Washington State University System | Columbia Basin College | Blue Mountain Community College |
|---|---|---|---|
| Math | MATH 171 [QUAN] | MATH&152 | MTH 252 |
| MATH 172 | MATH&153 | MTH 253 | |
| MATH 220 | MATH 243 | MTH 261 | |
| MATH 273 | MATH& 254 | MTH 254 | |
| MATH 315 | MATH 255 | MTH 256 | |
| Engineering | CE 211 | ENGR&214 | ENGR 231 |
| CE 215 | ENGR&225 | ENGR 235 | |
| ENGR 120 | ENT 111 | No Equivalent | |
| ME 116 | No Equivalent | No Equivalent | |
| ME 212 | ENGR&215 | No Equivalent | |
| ME 301 | ENGR&224 | No Equivalent | |
| EE 261 | No Equivalent | No Equivalent | |
| Physics | PHYSICS 201 and 202 [PSCI] | PHYS&221, 222, and 223 | PHY 211, 212 and 213 |
| Chemistry | CHEM 105 and 106 [PSCI] | CHEM&161 and 162 | CH 221 and 222 |
| Computer Science | CPT_S 121 | CS&131 and CS 162 | No Equivalent |
| Economics | ECONS 102 [SSCI] | ECON&202 | EC 202 |
| Technical Writing* | ENGL 402 [WRTG] | ENGL&235 | WR 227 |
*ENGL&235 is not a direct equivalent to ENGLISH 402 at WSU, but is an approved substitute for the School of Engineering & Applied Sciences.
| Physical Sciences Major Requirements | Washington State University System | Columbia Basin College | Blue Mountain Community College |
|---|---|---|---|
| Math | MATH 171 [QUAN] | MATH&152 | MTH 252 |
| MATH 172 | MATH&153 | MTH 253 | |
| Physics | PHYSICS 201 and 202 [PSCI] | PHYS&221, 222, 223 | PHY 211, 212 and 213 |
| Chemistry | CHEM 105 and 106 [PSCI] | CHEM&161, 162, and 163 | CH 221, 222 and 223 |
| Geology | SOE 101 | GEOL&101 | GS 142 |
| Foreign Language | If you have not completed two years of the same foreign language in high school, it is recommended to take two quarters/semesters of the same college-level foreign language. | ||
| Biology Major Requirements | Washington State University | Columbia Basin College | Blue Mountain Community College |
|---|---|---|---|
| Biology | Biology 106 [BSCI] Introductory Biology: Organismal Biology | BIOL& 212 Majors Plant w/Lab and BIOL& 213 Majors Animal w/Lab | BI 212 and 213 General Biology for Majors |
| Biology 107 [BSCI] Introductory Biology: Cell Biology and Genetics | BIOL& 211 Majors Cellular w/Lab | BI 211 General Biology | |
| Chemistry | CHEM 105 and 106 [PSCI] Principles of Chemistry I & II | CHEM& 161, 162, and 163 General Chemistry I, II, & III w/Lab | CH 221, 222, and 223 General Chemistry |
| Math | STATS 212 [QUAN] Introduction to Statistical Methods | MATH& 146 Introduction to Stats | No Equivalent |
| MATH 171 [QUAN] Calculus I | MATH& 152 Calculus II | MTH 252 Calculus | |
| Physics: Choose a series | PHYSICS 101 and 102 [PSCI] General Physics I & II | PHYS& 114, 115, and 116 General Physics I, II, & III w/Lab | PHY 201, 202, and 203 General Physics |
| PHYSICS 201 and 202 [PSCI] Phsics for Scientists and Engineers I & II | PHYS& 221, 222, and 223 Engineering Physics I, II, III w/Lab | PHY 211, 212, and 213 General Physics with Calculus | |
| Foreign Language | If you have not completed two years of the same foreign language in high school, it is recommended to take two quarters/semesters of the same college-level foreign language. | ||
| Psychology Major Requirements | Washington State University System | Columbia Basin College | Blue Mountain Community College |
|---|---|---|---|
| Psychology | Psych 105 [SSCI] | PSYC&100 | PSY 201 |
| Psych 210 | Psych 209 | No Equivalent | |
| Biology - Choose one | Biology 102 [BSCI] | BIOL&100 or 160 | BI 101 |
| Biology 106 [BSCI] | BIOL&212 and 213 | BI 212 and 213 | |
| Biology 107 [BSCI] | BIOL&211 | BI 211 | |
| Math | Stats 212 [QUAN] (prereq for Psych 311 @ WSU) | MATH&146 | No Equivalent |
| Foreign Language | If you have not completed two years of the same foreign language in high school, it is recommended to take two quarters/semesters of the same college-level foreign language. |
||
| Science Labs | Any two sciences with two labs - Biology course will satisfy one of the sciences | ||
Social science is a General Studies degree, which means student have the freedom to study within their desired “concentrations” of topics they are most interested in. Discussion with an advisor will need to happen for the student to choose their concentrations.
Degree requirements:
Contact the Office of Admissions for additional information about the Social Science major.
| Social Work Major Requirements | Washington State University System | Columbia Basin College | Blue Mountain Community College |
|---|---|---|---|
| Psychology | Psych 105 [SSCI] | PSYC&100 | PSY 201Z |
| Sociology | 101 [SSCI] Introduction to Sociology | SOC& 101 or Soc& 201 | SOC 204 or SOC 205 |
| Statistics | STATS 212 [QUAN] | MATH&146 | MTH 243 - Probability and Statistics |
Students must also complete 6 semester credits (10 quarter credits) of coursework in social work or human development. At CBC, these courses would include: SOWK 101,103 or 201 and HDEV 100, 101, 102, 110, 120, 124, 128, 135, 199.
| Viticulture & Enology Major Requirements | Washington State University System | Columbia Basin College | Blue Mountain Community College |
|---|---|---|---|
| Biology | BIOL 106 [BSCI] | BIOL&212 and 213 | BI 212 and 213 |
| BIOL 107 [BSCI] | BIOL&211 | BI 211 | |
| Chemistry Choose a series | CHEM 101 and 102 [PSCI] | CHEM&121, 122, and 123 | CH 104, 105 and 106 |
| CHEM 105 and 106 [PSCI] | CHEM&161, 162, and 163 | CH 221, 222, and 223 | |
| Math | STAT 212 [QUAN] | MATH&146 | No Equivalent |
| Communication | COMM 102 [COMM] | CMST&220 | COM 111 |
| Economics | ECONS 101 or 102 [SSCI] | ECONS&201 or 202 | EC 201 or 202 |
| Viticulture & Enology | HORT 102 | HORT 202 | No Equivalent |
| HORT 202 | HORT 203 | No Equivalent | |
| SOIL_SCI 201 | BIOL 201 | CSS 100 | |
| SOIL_SCI 441 | No Equivalent | No Equivalent | |
| VIT_ENOL 113 | No Equivalent | No Equivalent | |
| ENTOM 343 | BIOL 252 | No Equivalent | |
| Viticulture & Enology Electives* | ECONS 350 | No Equivalent | No Equivalent |
| AGTM 315 | No Equivalent | No Equivalent | |
| CROP_SCI 302 | No Equivalent | No Equivalent | |
| IPM 201 | No Equivalent | No Equivalent |
*These courses will count toward the required specialization electives.