Start a direct path to transfer from Columbia Basin College (CBC) or Blue Mountain Community College (BMCC) to WSU Tri-Cities! The Bridges Program plans of study listed below will take the guesswork out of deciding which classes are needed to achieve your degree. Use the plans of study with your community college counselor and the WSU Tri-Cities transfer admissions counselor to help you successfully navigate toward the degree of your choice.
The WSU Transfer Center provides resources and support to students with transfer credit to help ensure equitable pathways and successful transitions to a WSU degree.
You do not have to complete all of this coursework to transfer! Transferring to WSU simply requires 40 quarter credits or 27 semester credits.
If your institution does not offer an equivalent course, please contact the Office of Admissions for information.
Direct transfer Agreement (DTA ) will fulfill UCORE requirements, but does not fulfill all major requirements. Must meet with CBC and WSU Transfer Advisor before meeting the 45 credits.
Biology Major Requirements | Washington State University System | Columbia Basin College | Blue Mountain Community College |
---|---|---|---|
Biology | BIOLOGY 106 [BSCI] | BIOL&212 and 213 | BI 212 and 213 |
BIOLOGY 107 [BSCI] | BIOL&211 | BI 211 | |
Chemistry | CHEM 105 and 106 [PSCI] | CHEM&161, 162, and 163 | CH 221, 222 and 223 |
Math | STATS 212 [QUAN] | MATH&146 | No Equivalency |
MATH 171 [QUAN] | MATH& 152 | MATH 252 | |
Physics: Choose a series | PHYSICS 101 and 102 [PSCI] | PHYS&114, 115, and 116 | PHY 201, 202 and 203 |
PHYSICS 201 and 202 [PSCI] | PHYS&221, 222, and 223 | PHY 211, 212, and 213 | |
Foreign Language | If you have not completed two years of the same foreign language in high school, it is recommended to take two quarters/semesters of the same college-level foreign language. |
Business Major Requirements | Washington State University System | Columbia Basin College | Blue Mountain Community College |
---|---|---|---|
Economics | ECONS 101 [SSCI] | ECON&201 | EC 201 |
ECONS 102 [SSCI] | ECON&201 | EC 202 | |
Accounting | ACCTG 230 and 231 | ACCT&201, 202, and 203 | BA 213 – Equivalent to ACCTG 231 |
Business | B LAW 210 | BUS&201 | BA 226 |
MGTOP 215* | MATH&146 | No Equivalent | |
MIS 250 | BUS 250 | CS 120 | |
Math | MATH 201 | MATH 147 | No Equivalent |
MATH 202 [QUAN] | MATH& 148 | MTH 241 |
*MATH&146 is not a direct equivalent to MGTOP 215 at WSU, but is an approved substitute for the Carson College of Business only.
Civil Engineering Major Requirements | WSU System | Columbia Basin College | Blue Mountain Community College |
---|---|---|---|
Math | MATH 171 [QUAN] | MATH&152 | MTH 252 |
MATH 172 | MATH&153 | MTH 253 | |
MATH 220 | MATH 243 | MTH 261 | |
MATH 273 | MATH&254 | MTH 254 | |
MATH 315 | MATH 255 | MTH 256 | |
Engineering | ENGR 120 | ENT 111 | No Equivalent |
CE 211 | ENGR&214 | ENGR 231 | |
CE 215 | ENGR&225 | ENGR 235 | |
ME 212 | ENGR&215 | No Equivalent | |
ME 301 | ENGR&224 | No Equivalent | |
Physics | PHYSICS 201 [PSCI] | PHYS&221 and 222 | PHY 211 and 212 |
Chemistry | CHEM 105 [PSCI] | CHEM&161 and 162 | CH 221 and 222 |
Choose a final science quarter | CHEM 106, PHYSICS 202, or SOE 102 [PSCI] | CHEM&163 or PHYS&223 | CH 222 and 223 or PHY 212 and 213 |
Economics | ECONS 101 or 102 [SSCI] | ECON&201 or 202 | EC 201 or EC 202 |
Technical Writing | ENGLISH 402* [WRTG] | ENGL&235 | WR 227 |
*ENGL&235 is not a direct equivalent to ENGLISH 402 at WSU, but is an approved substitute for the School of Engineering & Applied Sciences.
Computer Science Major Requirements | Washington State University System | Columbia Basin College | Blue Mountain Community College |
---|---|---|---|
Computer Science | CPT_S 121 | CS&131 and CS 162 | No Equivalent |
CPT_S 122 | CS 260 | No Equivalent | |
Math | MATH 171 [QUAN] | MATH&152 | MTH 252 |
MATH 172 | MATH&153 | MTH 253 | |
MATH 216 | MATH 246 | MTH 231 | |
MATH 220 | MATH 243 | MTH 261 | |
MATH 273 | MATH& 254 | MTH 254 | |
Logic | PHIL 201 [QUAN] | PHIL&120 or 106 | No Equivalent |
Biology | BIOLOGY 106 [BSCI] | BIOL& 212, 213 | BI 212, 213 |
BIOLOGY 107 [BSCI] | BIOL&211 | BI 211 | |
Physics | PHYSICS 201 and 202 [PSCI] | CHEM& 161, 162 or PHYS&221, 222 and 223 | CH 221, 22, or PHY 211, 212 |
Technical Writing | ENGL 402 [WRTG] | ENGL&235 | WR 227 |
*ENGL&235 is not a direct equivalent to ENGLISH 402 at WSU, but is an approved substitute for the School of Engineering & Applied Sciences.
Computer Science Major Requirements | Washington State University System | Columbia Basin College | Blue Mountain Community College |
---|---|---|---|
Computer Science | CPT_S 121 | CS&131 and CS 162 | No Equivalent |
CPT_S 122 | CS 260 | No Equivalent | |
Math | MATH 171 [QUAN] | MATH&152 | MTH 252 |
MATH 172 | MATH&153 | MTH 253 | |
MATH 220 | MATH 243 | MTH 261 | |
Logic | PHIL 201 [QUAN] | PHIL&120 or 106 | No Equivalent |
Biology | BIOLOGY 106 [BSCI] | BIOL& 212, 213 | BI 212, 213 |
BIOLOGY 107 [BSCI] | BIOL&211 | BI 211 | |
Physics | PHYSICS 201 and 202 [PSCI] | CHEM& 161, 162 or PHYS&221, 222 and 223 | CH 221, 22, or PHY 211, 212 |
Technical Writing | ENGL 402 [WRTG] | ENGL&235 | WR 227 |
*ENGL&235 is not a direct equivalent to ENGLISH 402 at WSU, but is an approved substitute for the School of Engineering & Applied Sciences.
DTC Major Requirements | Washington State University System | Columbia Basin College | Blue Mountain Community College |
---|---|---|---|
Foreign Language | If you have not completed two years of the same foreign language in high school, it is recommended to take two quarters/semesters of the same college-level foreign language. | ||
Science Labs | Any two sciences with two labs. |
Completion of the Associate of Arts & Sciences – Direct Transfer Agreement (DTA) will fulfill the required UCORE, or general education coursework, at Washington State University Tri-Cities.
Earth & Environmental Science Major Requirements | WSU System | Columbia Basin College | Blue Mountain Community College |
---|---|---|---|
Biology | BIOL 106 [BSCI] | BIOL&212 and 213 | BI 212 and 213 |
BIOL 107 [BSCI] | BIOL&211 | BI 211 | |
Chemistry Choose a series | CHEM 101 and 102 [PSCI] | CHEM&121, 122, and 123 | CH 104, 105, and 106 |
CHEM 105 and 106 [PSCI] | CHEM&161, 162, and 163 | CH 221, 222, and 223 | |
Math | MATH 106 | MATH&141 | MTH 111 |
MATH 108 | MATH&142 | MTH 112 | |
Pick one additional Math course | STATS 212 [QUAN] | MATH&146 | No Equivalency |
MATH 171 [QUAN] | Math&152 | MTH 252 | |
Environmental Science | SOE 110 [BSCI] | ENVS& 101 | No Equivalency |
Geology | SOE 101 | GEOL&101 | GS 142 |
Economics | ECONS 101 [SSCI] | ECON&201 | EC 201 |
Public Speaking | COMM 102 [COMM] | CMST&220 | COM 111 |
Foreign Language | If you have not completed two years of the same foreign language in high school, it is recommended to take two quarters/semesters of the same college-level foreign language. |
Elementary Education Major Requirements | Washington State University System | Columbia Basin College | Blue Mountain Community College |
---|---|---|---|
English Composition 6 semester credits | ENGL 101, 201, 301 or 402 | ENGL&101 and 102 | WR 121 |
Human Development Psychology | PSYCH 361 or H_D 101 | PSYC&200 | PSY 237 |
Math for Elementary Teachers 6 semester credits | MATH 251 and 252 | MATH&171, 172, and 173 | MTH 212 & 213 |
U.S. History 3 semester credits | HIST 110, 111, 150 or 216 | HIST&126 or 127; POLS&202 | HST 105 or 203 |
Social Sciences Choose 6 semester credits (two courses) from different disciplines - American Government and World Civilizations | HIST 120 or 121; POL_S 101 | HIST&126 or 127; POL_S 101 | HST 110 or 112; PS 201 |
Sciences Must have 4 sciences - Biology and Geology are required plus two additional sciences | SCIENCE 101, 102, SOE 101, and BIOL 102 | GEOL&101 and BIOL&100; PHYS&100; CHEM&110; ENVS&101 or ASTR&101 | G 201 and G 202 and BI 101; PHY 201 and PHY 202 and PHY 203; CH 221 and CH 222 |
Learning and Development | TCH_LRN 301 | No equivalency - see WSU advisor | No equivalency - see WSU advisor |
Electrical Engineering Major Requirements | Washington State University System | Columbia Basin College | Blue Mountain Community College |
---|---|---|---|
Math | MATH 171 [QUAN] | MATH&152 | MTH 252 |
MATH 172 | MATH&153 | MTH 253 | |
MATH 220 | MATH 243 | MTH 261 | |
MATH 273 | MATH&254 | MTH 254 | |
MATH 315 | MATH 255 | MTH 256 | |
Engineering | E_E 214 | No Equivalent | No Equivalent |
E_E 221 or CPT_S 122* | CS 260 | No Equivalent | |
ENGR 120 | ENT 111 | No Equivalent | |
CE 211 | ENGR&214 | ENGR 231 | |
ME 212 | ENGR&215 | No Equivalent | |
E_E 261 | No Equivalent | No Equivalent | |
E_E 262 | No Equivalent | No Equivalent | |
Economics | ECONS 101 or 102 [SSCI] | ECON&201 or 202 | EC 201 or EC 202 |
Physics | PHYSICS 201 and 202 [PSCI] | PHYS&221, 222, and 223 | PHY 211, 212 and 213 |
Technical Writing* | ENGL 402 [WRTG] | ENGL&235 | WR 227 |
Chemistry* | CHEM 105 [PSCI] | CHEM& 161 and 162 | CH 221 and 222 |
Computer Science | CPT_S 121 | CS&131 and CS 162 | No Equivalent |
*ENGL&235 is not a direct equivalent to ENGLISH 402 at WSU, but is an approved substitute for the School of Engineering & Applied Sciences.
*CHEM& 161 is not a direct equivalent to CHEMISTRY 105 at WSU, but is an approved substitute for the School of Engineering & Applied Sciences only.
*If your institution does not offer an equivalent to E_E 221, you may take the equivalent to CPT_S 122 instead. This exception is only for WSU Tri-Cities students.
English Major Requirements | Washington State University System | Columbia Basin College | Blue Mountain Community College |
---|---|---|---|
Foreign Language | If you have not completed two years of the same foreign language in high school, it is recommended to take two quarters/semesters of the same college-level foreign language. | ||
Science Labs | Any two sciences with two labs. |
Completion of the Associate of Arts & Sciences – Direct Transfer Agreement (DTA) will fulfill the required UCORE, or general education coursework, at Washington State University Tri-Cities.
Fine Art Major Requirements | Washington State University System | Columbia Basin College | Blue Mountain Community College |
---|---|---|---|
Fine Art | FINE ART 102 [ARTS] | ART 111 | No Equivalent |
FINE ART 103 [ARTS] | ART 112 | No Equivalent | |
FINE ART 110 [ARTS] | ART 113 | No Equivalent | |
FINE ART 111 | No Equivalent | No Equivalent | |
FINE ART 201 [ARTS] | ART 116 | ART 204 | |
FINE ART 202 [ARTS] | ART 118 | ART 205 | |
Science Labs | Any two sciences with two labs, Biology course will satisfy one of the sciences. | ||
Foreign Language | If you have not completed two years of the same foreign language in high school, it is recommended to take two quarters/semesters of the same college-level foreign language. |
History Major Requirements | Washington State University System | Columbia Basin College | Blue Mountain Community College |
---|---|---|---|
US History Concentration | History 110 [HUM] | HIST&146 | HST 201 |
History 111 [HUM] | HIST&148 | HST 203 | |
History 298 | No Equivalent | HST 205 | |
European Concentration | History 101 [HUM] | No Equivalent | HST 101 |
History 102 [HUM] | No Equivalent | HST 103 | |
Non-Western Concentration | HISTORY 230 [HUM] | Hist 111 and 112 | No Equivalent |
History 272 [DIVR] | Hist 115 | No Equivalent | |
History 275 [DIVR] | Hist 110 | No Equivalent | |
Science Labs | Any two sciences with two labs. | ||
Foreign Language | If you have not completed two years of the same foreign language in high school, it is recommended to take two quarters/semesters of the same college-level foreign language. |
Completion of the history courses above does not guarantee completion of each concentration area. There are no equivalents to satisfy the 21 credits of upper-division history course work.
Business Major Requirements | Washington State University System | Columbia Basin College | Blue Mountain Community College |
---|---|---|---|
Economics | ECONS 101 [SSCI] | ECON&201 | EC 201 |
ECONS 102 [SSCI] | ECON&201 | EC 202 | |
Accounting | ACCTG 230 and 231 | ACCT&201, 202, and 203 | BA 213 – Equivalent to ACCTG 231 |
Business | B LAW 210 | BUS&201 | BA 226 |
MGTOP 215* | MATH&146 | No Equivalent | |
MIS 250 | BUS 250 | CS 120 | |
Math | MATH 201 | MATH 147 | No Equivalent |
MATH 202 [QUAN] | MATH& 148 | MTH 241 |
Humanities is a General Studies degree, which means student have the freedom to study within their desired “concentrations” of topics they are most interested in. Discussion with an advisor will need to happen for the student to choose their concentrations.
Degree requirements:
Contact the Office of Admissions for additional information about the Humanities major.
Math Major Requirements | Washington State University System | Columbia Basin College | Blue Mountain Community College |
---|---|---|---|
Primary Concentration | MATH 171 [QUAN] | MATH&152 | MTH 252 |
MATH 172 | MATH&153 | MTH 273 | |
MATH 220 | MATH 243 | MTH 261 | |
MATH 273 | MATH&254 | MTH 254 | |
Foreign Language | If you have not completed two years of the same foreign language in high school, it is recommended to take two quarters/semesters of the same college-level foreign language. |
Business Major Requirements | Washington State University System | Columbia Basin College | Blue Mountain Community College |
---|---|---|---|
Economics | ECONS 101 [SSCI] | ECON&201 | EC 201 |
ECONS 102 [SSCI] | ECON&201 | EC 202 | |
Accounting | ACCTG 230 and 231 | ACCT&201, 202, and 203 | BA 213 – Equivalent to ACCTG 231 |
Business | B LAW 210 | BUS&201 | BA 226 |
MGTOP 215* | MATH&146 | No Equivalent | |
MIS 250 | BUS 250 | CS 120 | |
Math | MATH 201 | MATH 147 | No Equivalent |
MATH 202 [QUAN] | MATH& 148 | MTH 241 |
Mechanical Engineering Major Requirements | Washington State University System | Columbia Basin College | Blue Mountain Community College |
---|---|---|---|
Math | MATH 171 [QUAN] | MATH&152 | MTH 252 |
MATH 172 | MATH&153 | MTH 253 | |
MATH 220 | MATH 243 | MTH 261 | |
MATH 273 | MATH& 254 | MTH 254 | |
MATH 315 | MATH 255 | MTH 256 | |
Engineering | CE 211 | ENGR&214 | ENGR 231 |
CE 215 | ENGR&225 | ENGR 235 | |
ENGR 120 | ENT 111 | No Equivalent | |
ME 116 | No Equivalent | No Equivalent | |
ME 212 | ENGR&215 | No Equivalent | |
ME 301 | ENGR&224 | No Equivalent | |
EE 261 | No Equivalent | No Equivalent | |
Physics | PHYSICS 201 and 202 [PSCI] | PHYS&221, 222, and 223 | PHY 211, 212 and 213 |
Chemistry | CHEM 105 and 106 [PSCI] | CHEM&161 and 162 | CH 221 and 222 |
Computer Science | CPT_S 121 | CS&131 and CS 162 | No Equivalent |
Economics | ECONS 102 [SSCI] | ECON&202 | EC 202 |
Technical Writing* | ENGL 402 [WRTG] | ENGL&235 | WR 227 |
*ENGL&235 is not a direct equivalent to ENGLISH 402 at WSU, but is an approved substitute for the School of Engineering & Applied Sciences.
Physical Sciences Major Requirements | Washington State University System | Columbia Basin College | Blue Mountain Community College |
---|---|---|---|
Math | MATH 171 [QUAN] | MATH&152 | MTH 252 |
MATH 172 | MATH&153 | MTH 253 | |
Physics | PHYSICS 201 and 202 [PSCI] | PHYS&221, 222, 223 | PHY 211, 212 and 213 |
Chemistry | CHEM 105 and 106 [PSCI] | CHEM&161, 162, and 163 | CH 221, 222 and 223 |
Geology | SOE 101 | GEOL&101 | GS 142 |
Foreign Language | If you have not completed two years of the same foreign language in high school, it is recommended to take two quarters/semesters of the same college-level foreign language. |
Biology Major Requirements | Washington State University System | Columbia Basin College | Blue Mountain Community College |
---|---|---|---|
Biology | BIOLOGY 106 [BSCI] | BIOL&212 and 213 | BI 212 and 213 |
BIOLOGY 107 [BSCI] | BIOL&211 | BI 211 | |
Chemistry | CHEM 105 and 106 [PSCI] | CHEM&161, 162, and 163 | CH 221, 222 and 223 |
Math | STATS 212 [QUAN] | MATH&146 | No Equivalency |
MATH 171 [QUAN] | MATH& 152 | MATH 252 | |
Physics: Choose a series | PHYSICS 101 and 102 [PSCI] | PHYS&114, 115, and 116 | PHY 201, 202 and 203 |
PHYSICS 201 and 202 [PSCI] | PHYS&221, 222, and 223 | PHY 211, 212, and 213 | |
Foreign Language | If you have not completed two years of the same foreign language in high school, it is recommended to take two quarters/semesters of the same college-level foreign language. |
Psychology Major Requirements | Washington State University System | Columbia Basin College | Blue Mountain Community College |
---|---|---|---|
Psychology | Psych 105 [SSCI] | PSYC&100 | PSY 201 |
Psych 210 | Psych 209 | No Equivalent | |
Biology - Choose one | Biology 102 [BSCI] | BIOL&100 or 160 | BI 101 |
Biology 106 [BSCI] | BIOL&212 and 213 | BI 212 and 213 | |
Biology 107 [BSCI] | BIOL&211 | BI 211 | |
Math | Stats 212 [QUAN] (prereq for Psych 311 @ WSU) | MATH&146 | No Equivalent |
Foreign Language | If you have not completed two years of the same foreign language in high school, it is recommended to take two quarters/semesters of the same college-level foreign language. |
||
Science Labs | Any two sciences with two labs - Biology course will satisfy one of the sciences |
Social science is a General Studies degree, which means student have the freedom to study within their desired “concentrations” of topics they are most interested in. Discussion with an advisor will need to happen for the student to choose their concentrations.
Degree requirements:
Contact the Office of Admissions for additional information about the Social Science major.
Social Work Major Requirements | Washington State University System | Columbia Basin College | Blue Mountain Community College |
---|---|---|---|
Psychology | Psych 105 [SSCI] | PSYC&100 | PSY 201Z |
Sociology | 101 [SSCI] Introduction to Sociology | SOC& 101 or Soc& 201 | SOC 204 or SOC 205 |
Statistics | STATS 212 [QUAN] | MATH&146 | MTH 243 - Probability and Statistics |
Students must also complete 6 semester credits (10 quarter credits) of coursework in social work or human development. At CBC, these courses would include: SOWK 101,103 or 201 and HDEV 100, 101, 102, 110, 120, 124, 128, 135, 199.
Business Major Requirements | Washington State University System | Columbia Basin College | Blue Mountain Community College |
---|---|---|---|
Economics | ECONS 101 [SSCI] | ECON&201 | EC 201 |
ECONS 102 [SSCI] | ECON&201 | EC 202 | |
Accounting | ACCTG 230 and 231 | ACCT&201, 202, and 203 | BA 213 – Equivalent to ACCTG 231 |
Business | B LAW 210 | BUS&201 | BA 226 |
MGTOP 215* | MATH&146 | No Equivalent | |
MIS 250 | BUS 250 | CS 120 | |
Math | MATH 201 | MATH 147 | No Equivalent |
MATH 202 [QUAN] | MATH& 148 | MTH 241 |
Viticulture & Enology Major Requirements | Washington State University System | Columbia Basin College | Blue Mountain Community College |
---|---|---|---|
Biology | BIOL 106 [BSCI] | BIOL&212 and 213 | BI 212 and 213 |
BIOL 107 [BSCI] | BIOL&211 | BI 211 | |
Chemistry Choose a series | CHEM 101 and 102 [PSCI] | CHEM&121, 122, and 123 | CH 104, 105 and 106 |
CHEM 105 and 106 [PSCI] | CHEM&161, 162, and 163 | CH 221, 222, and 223 | |
Math | STAT 212 [QUAN] | MATH&146 | No Equivalent |
Communication | COMM 102 [COMM] | CMST&220 | COM 111 |
Economics | ECONS 101 or 102 [SSCI] | ECONS&201 or 202 | EC 201 or 202 |
Viticulture & Enology | HORT 102 | HORT 202 | No Equivalent |
HORT 202 | HORT 203 | No Equivalent | |
SOIL_SCI 201 | BIOL 201 | CSS 100 | |
SOIL_SCI 441 | No Equivalent | No Equivalent | |
VIT_ENOL 113 | No Equivalent | No Equivalent | |
ENTOM 343 | BIOL 252 | No Equivalent | |
Viticulture & Enology Electives* | ECONS 350 | No Equivalent | No Equivalent |
AGTM 315 | No Equivalent | No Equivalent | |
CROP_SCI 302 | No Equivalent | No Equivalent | |
IPM 201 | No Equivalent | No Equivalent |
*These courses will count toward the required specialization electives.