WSU Tri-Cities awards more than $275,000 in scholarships to help students of all backgrounds reach their goals and aspirations. Students have the opportunity to receive scholarships from WSU and the local community.
WSU Tri-Cities students should fill out the WSU General Application to be considered for any Tri-Cities scholarships. The deadline to apply is January 31st.
Awards can range from several hundred dollars to full coverage of tuition and expenses. In most circumstances, you can receive more than one scholarship at the same time.
The University’s academic colleges and departments offer scholarships to students who are majoring or taking classes in their subject areas:
Scholarship | Criteria | Major | Amount | Deadline |
---|---|---|---|---|
WFAA Ethnic Awareness Scholarship | Washington State resident, leadership ability, 3.0 GPA, financial need, half time student | Any | up to $1500 | 30-Sep |
Washington Wine Industry Foundation | Varies | Wine Science | Varies | 31-March |
Soroptimist Three Rivers -Live Your Dream Awards | Female, financial need, undergraduate, provides primary support for yourself and others | Any | 2 at $2500 | 15-Nov |
Lourdes Scholarship | Live in Benton or Franklin Counties or live in Burbank; special consideration given to those who express financial need, demonstrate academic rigor, and or possess a strong background in community service/volunteerism | Nursing; health care related field | 1500 | 29-Apr |
TwinStar Credit Union Higher Education Scholarship | Member of TwinStar Credit Union, good standing, Provide proof of enrollment, Copy of applicant's high school or college transcript | Any | 8 at $2000 | 31-Jul |
Tri-Cities Construction Council | Enrolled or planning to attend college; family member must be an owner or employee of a company that is a full dues paying member; winner will be based on academic achievement, community and school involvement, financial need, leadership potential, and relationship of the student's field of study to the construction industry (but not required) | Any | 2000 | 31-Mar |
Society of Women Engineers-Eastern Washington Section | Sophomore, junior, or senior or pursuing a graduate degree. | Engineering | 1000 | 28-Feb |
Washington State Fair Scholarships | Attending an accredited two or four year college, university or trade/technical school, Currently working, volunteering or involved in a school sponsored activity at least 8 hours per month, on average, Prior involvement with the Fair (4H, FFA, etc.) and financial need may be considered, though neither is a requirement | Any | 3000 | 12-Feb |
Soroptimist International of PK | Women Different scholarships include: women head of household, women in business or accounting, and women seeking a technical degree. | Any | Varies | November 15 |
PMI Columbia River Basin Scholarship | Û¢ Any individual who is a member of the PMI Columbia River Basin Chapter or a family member of a current member of the PMI Columbia River Basin Chapter. For family members, the closest familial relationship would be awarded first (i.e., child, grandchild, niece/nephew) Û¢ Any individual whose primary residence is within the geographical area of the PMI Columbia River Basin Chapter. The geographic boundary of the Chapter is defined by the following zip code ranges: 988xx ÛÒ 989xx and 993xx. Û¢ Any individual residing in the state of Washington, USA. | Interest in Project Management | 2000 | 1-May |
Washington Women in Need Grant | You must be female, as indicated on your Washington State Identification You must be 18 years of age or older You must have resided in Washington for the past twelve (12) months You must be a United States citizen or permanent resident to the United States You must be admitted into or registered at an approved college or university that is in good standing with the State Need Grant Program, and are enrolled in a specific program. | Any | up to $5000 | Apply between March 1 and March 30 |
OIC of Washington | You or a a parent worked in seasonal agricultural work for at least 2 years, household qualified as low income or receives SNAP, TANF, or Apple Health, and authorized to work in the U.S. | Any | 1000 | Call 509-545-0484 to schedule an appointment |
Pamela Scott Woodward Conservation Scholarship | Resident of Benton or Franklin County, full time student, 3.0 GPA | Interest in conservation | 1000 | April 30 |
TerraGraphics | HUBZone designated area, enrolled in an accredited public or private college, university or trade school, required to complete and record 40 hours of class attendance/and or volunteer service every month throughout award year. | Any | 40 hours per month at minimum wage | none |
WSUAA Scholarship Supplemental Application | Varies | Varies | Varies | January 31, 2022 |
Paul Lauzier Scholarship | Students who graduated from a high school in Grant County, resided there for a minimum of 2 years before HS graduation, minimum GPA of 2.75 | Any | Varies | March 1, 2022 |
EWS SWE Framatome 2022 Scholarship | Female undergraduate or graduate student, sophomore, junior or senior status. Residing in Eastern WA. | Engineering | $500 | March 31, 2022 |
Gardiner Foundation Scholarship Fund 2023 | Letter stating why you should receive the scholarship, letter of recommendation from Counselor, Dean, or Principal, college acceptance letter | Any | $1500 | July 15 |
Bosterbio Scholarship for Young Scientists | Proof of acceptance into research position, letter of recommendation, 3.6 GPA | Biology | $1000 | May 31, 2023 |
B. Davis Scholarship | Essay on leadership | High school juniors and seniors | $1000 | May 21, 2023 |
Sage I.T. Scholarship | Article writing contest | All students older than 19 and below 30 years of age | $1000 | January 5, 2023 |
Harlem Bling Annual Scholarship | Essay on diamonds | Incoming undergraduate or graduate students | $600 | June 30, 2023 |
AACCES Scholarship | 3.0 GPA | Any | up to $5000 | March 31, 2023 |
Public Notary Services Scholarship Program 2023 | Be currently enrolled in a 2 or 4 year college | Any | $1000 | April 30th, 2023 |
P.E.O. Chapter FK Edna Myers Scholarship for Women (Email peochapterfk@gmail.com for application) | Female Heritage University student; Sophomore, Junior, or Senior status; US citizen or permanent US resident; GPA, service, and financial need are considered. | Any | $2500 | May 25, 2023 |
Trial Pro, P.A. National Academic Scholarship | High school senior or college student pursuing AA, Bachelor's or Master's Degree with minimum 3.0 GPA | Any | $5000 | March 20, 2023 |
TastyPlacement Scholarship | 500+ word online blog post on any marketing topic you like | Any | $1000 | December 1, 2023 |
ASCE Howard Preston Scholarship Award | Click here for criteria | Civil Engineering | $1000 | April 28, 2023 (Click here for application) |
Blameless Reliability Scholarship | Click here for criteria | Computer Science, Engineering, or related STEM field | $2500 | May 30, 2023 |
A-1 Auto Transport Scholarship 2023 | 3.0 GPA | Any | $1000, $500, and $250 | June 30, 2023 |
Abbott and Fenner Scholarship Program | 500-1000 word essay | Any | $1000 | June 12, 2023 |
Nelson Scholarship | 500 word statement | Any | $1500 | December 31, 2023 |
Distracted Driving Awareness Scholarship | 500 word scholarship essay | Any | $1000 | February 10, 2024 |
BloomsyBox Growing Together Scholarship | 200 word essay | Any | $1000 | December 26, 2023 |
AES Scholarship | 500-1000 word essay | Any | $500 | October 8, 2023 |
Tri-Cities First-Year Academic Distinction Award – Resident first-year students with a minimum of 3.75 unweighted GPA are automatically awarded $4,000 per year, for a total of $16,000 over four years. Students must apply by the priority deadline of March 31 to be considered.
Tri-Cities First-Year Academic Excellence Award – Resident first-year students with a minimum of 3.33 – 3.74 GPA are automatically awarded $3,000 per year, for a total of $12,000 over four years. Students must apply by the priority deadline of March 31 to be considered.
Tri-Cities First-Year Academic Success Award – Resident first-year students with a minimum of 3.0 – 3.29 GPA are automatically awarded $2,000 per year, for a total of $8,000 over four years. Students must apply by the priority deadline of March 31 to be considered.
Tri-Cities Transfer Cougar Award – Resident transfer students with a minimum of 3.5 unweighted GPA and at least 27 semester (40 quarter) credits are automatically awarded $2,000 per year, for a total of $4,000 over two years. Students must apply by the priority deadline of July 15 to be considered.
Tri-Cities Distinguished Cougar Award (First-Year WUE) – Non-resident first-year students with a minimum of 3.0 unweighted GPA are automatically awarded $11,000 per year, for a total of $44,000 over four years. Students must apply by the priority deadline of March 31 to be considered.
Tri-Cities Transfer Cougar Award – Non-resident transfer students with a minimum of 3.0 unweighted GPA are automatically awarded $11,000 per year, for a total of $44,000 over four years. Students must apply by the priority deadline of July 15 to be considered.
Residents from bordering Oregon counties may qualify for in-state tuition rates. The I-82 Advantage program is for students who reside in Umatilla County and are enrolled in more than nine credits. The Border Bill is for students who live in neighboring counties who are enrolled in fewer than nine credits.
Students applying to WSU Tri-Cities should complete the WSU General Scholarship Application. This allows students to be eligible for WSU campus-wide and WSU Tri-Cities scholarships. Scholarships are awarded based on major, grades, and financial need, in addition to other qualifiers.
The deadline to apply is January 31.
Note: Contact Student Financial Services to determine whether merit-based awards can be combined with other tuition waivers. Eligibility requirements and award amounts are subject to change. Funds are limited and priority will be given to students based on admission application date.